-
205 878
Total Kilometres
-
2012
Reg.Year
-
HYBRID ENGINE
Fuel Type
-
AUTOMATIC
Transmission
$0
Total Kilometres
Reg.Year
Fuel Type
Transmission
| VIN: | JTHBB1BA5C2049832 |
| Primary Damage | FRONT END |
| Secondary Damage | UNDERCARRIAGE |
| Mileage | 128674 (A) |
| Year | 2012 |
| Make | LEXUS |
| Model | HS |
| Engine | 2.4L 4 |
| Transmission | AUTOMATIC |
| Body color | GRAY |
| Drive | Front-wheel Drive |
| Fuel | HYBRID ENGINE |
| Keys | YES |
| Condition | Run & Drive Verified |
| Documents | NJ SC |
| Location | NJ - TRENTON WINDSOR (08561 0489) |
| Estimated Retail Value | 7710 |
| Estimated Repair Cost | 6768 |
2012 LEXUS HS JTHBB1BA5C2049832 sold on copart GRAY color with such damage FRONT END, UNDERCARRIAGE. Mileage on JTHBB1BA5C2049832 LEXUS HS 2012 - 128674. Auction Date in USA auction copart. This vehicle JTHBB1BA5C2049832 obtain an engine 2.4L 4. This LEXUS HS 2012 features Front-wheel Drive